Wendy's | Cal | Fat(g) | Chol.(mg) | Sodium(mg) | Carbs(g) | Protein(g) | |
Jr. Bacon Cheeseburger | 380 | 18 | 55 | 890 | 34 | 20 | |
Jr. Bacon Cheeseburger | 380 | 18 | 55 | 890 | 34 | 20 | |
Large French Fries | 443 | 19 | 0 | 377 | 63 | 5 | |
Large Diet Coke | 0 | 0 | 0 | 57 | 0 | 0 | |
Total | 1203 | 55 | 110 | 2214 | 131 | 45 | |
McDonald's (lunch) | Cal | Fat(g) | Chol.(mg) | Sodium(mg) | Carbs(g) | Protein(g) | |
McChicken sandwich | 430 | 23 | 45 | 840 | 41 | 14 | |
Double Cheeseburger | 480 | 27 | 85 | 1220 | 37 | 25 | |
Large French Fries | 542 | 26 | 0 | 347 | 68 | 8 | |
Large Diet Coke | 0 | 0 | 0 | 57 | 0 | 0 | |
Total | 1452 | 76 | 130 | 2464 | 146 | 47 | |
McDonald's (breakfast) | Cal | Fat(g) | Chol.(mg) | Sodium(mg) | Carbs(g) | Protein(g) | |
Sausage McMuffin | 370 | 23 | 50 | 790 | 28 | 14 | |
Sausage McMuffin | 370 | 23 | 50 | 790 | 28 | 14 | |
Hash Browns | 130 | 8 | 0 | 330 | 14 | 1 | |
Large Diet Coke | 0 | 0 | 0 | 57 | 0 | 0 | |
Total | 870 | 54 | 100 | 1967 | 70 | 29 | |
Burger King | Cal | Fat(g) | Chol.(mg) | Sodium(mg) | Carbs(g) | Protein(g) | |
Double Cheeseburger | 450 | 26 | 95 | 950 | 29 | 26 | |
Double Cheeseburger | 450 | 26 | 95 | 950 | 29 | 26 | |
Large French Fries | 580 | 28 | 0 | 640 | 74 | 6 | |
Large Diet Coke | 0 | 0 | 0 | 57 | 0 | 0 | |
Total | 1480 | 80 | 190 | 2597 | 132 | 58 | |
Rally's/Checkers | Cal | Fat(g) | Carbs(g) | Protein(g) | |||
Spicy Chicken sandwich | 550 | 37 | 39 | 17 | |||
Spicy Chicken sandwich | 550 | 37 | 39 | 17 | |||
Large French Fries | 590 | 38 | 64 | 8 | |||
Large Diet Coke | 0 | 0 | 0 | 0 | |||
Total | 1690 | 112 | 142 | 42 |
Losing weight in a healthy way--and in such a manner that leads to a true change of lifestyle--is a challenge for most Americans. Following a healthy & balanced wellness plan designed by Somae Health and adding in training for the 2011 Flying Pig 5K race, blogger RowdyRaider will document his weight loss progress and results.
Wednesday, September 22, 2010
My Fast Food Menu
Below is my standard fast food menu when visiting one of the restaurants listed. Keep in mind, I would sometimes eat 2 or even 3 meals a day at one or more of these places. It almost makes me sick just looking at it. Most of the nutritional data came from http://nutritiondata.com or from the company's own website.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment